Example: Norms by Carnegie Classification
Table 1B: Normative Percent of Student Credit Hours and Organized Class Sections Taught by Faculty Category within Course Level for Other Regular Faculty | |||||||||||||
Student Credit Hours | Organized Class Sections | ||||||||||||
CIP | Discipline | N | % LD OC |
% UD OC |
% UG OC+II |
% GR OC+II |
% Lab/Dsc |
% LD OC |
% UD OC |
% UG OC |
% GR OC |
||
9.00 | COMMUNICATIONS | ||||||||||||
Research | 73 | 6 | 13 | 10 | 1 | 2 | 7 | 14 | 11 | 2 | |||
Doctoral | 25 | 7 | 13 | 11 | 2 | 5 | 10 | 11 | 11 | 1 | |||
Comprehensive | 59 | 10 | 9 | 11 | 3 | 1 | 10 | 8 | 9 | 4 | |||
Baccalaureate | 8 | 35 | 24 | 30 | na | 9 | 24 | 14 | 18 | na | |||
9.01 | Communications, General | ||||||||||||
Research | 27 | 8 | 15 | 11 | 1 | 2 | 8 | 13 | 12 | 2 | |||
Doctoral | 13 | 10 | 15 | 12 | 3 | 8 | 7 | 14 | 9 | 0 | |||
Comprehensive | 40 | 13 | 11 | 12 | 2 | 1 | 12 | 8 | 10 | 2 | |||
Baccalaureate | 5 | 44 | 29 | 39 | na | 32 | 25 | 14 | 20 | na | |||
9.04 | Journalism and Mass Communications | ||||||||||||
Research | 32 | 6 | 12 | 11 | 2 | 2 | 8 | 14 | 13 | 3 | |||
Doctoral | 7 | 11 | 6 | 13 | 2 | 0 | 16 | 8 | 18 | 4 | |||
Comprehensive | 12 | 13 | 4 | 7 | 15 | 0 | 14 | 5 | 7 | 19 | |||
9.07 | Radio and Television Broadcasting | ||||||||||||
Research | 7 | 6 | 16 | 10 | 9 | 0 | 3 | 19 | 9 | 11 | |||
Comprehensive | 5 | 6 | 5 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | |||
26.00 | BIOLOGICAL SCIENCES/LIFE SCIENCES | ||||||||||||
Research | 141 | 9 | 5 | 8 | 1 | 4 | 10 | 6 | 9 | 2 | |||
Doctoral | 29 | 15 | 6 | 13 | 1 | 4 | 14 | 4 | 9 | 1 | |||
Comprehensive | 62 | 6 | 2 | 6 | 3 | 5 | 4 | 2 | 5 | 3 | |||
Baccalaureate | 14 | 7 | 1 | 6 | 0 | 10 | 6 | 6 | 7 | 0 | |||
26.01 | Biology, General | ||||||||||||
Research | 44 | 15 | 7 | 12 | 1 | 6 | 16 | 8 | 12 | 1 | |||
Doctoral | 24 | 16 | 5 | 13 | 1 | 4 | 14 | 5 | 9 | 1 | |||
Comprehensive | 58 | 7 | 2 | 6 | 3 | 6 | 5 | 3 | 5 | 3 | |||
Baccalaureate | 12 | 6 | 1 | 6 | na | 10 | 6 | 5 | 6 | na | |||
26.02 | Biochemistry and Biophysics | ||||||||||||
Research | 16 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 8 | 1 | |||
26.03 | Botany | ||||||||||||
Research | 21 | 4 | 7 | 8 | 0 | 3 | 9 | 5 | 9 | 1 | |||
26.05 | Microbiology/Bacteriology | ||||||||||||
Research | 15 | 14 | 17 | 19 | 0 | 4 | 10 | 18 | 19 | 0 | |||
26.06 | Miscellaneous Biological Specializations | ||||||||||||
Research | 14 | 27 | 2 | 21 | 2 | 4 | 24 | 4 | 8 | 6 | |||
26.07 | Zoology | ||||||||||||
Research | 25 | 4 | 3 | 4 | 1 | 3 | 4 | 5 | 4 | 3 |
Updated: August 2013