Example: Norms by Carnegie Classification
Table 2A: Normative Percent Student Credit Hours and Organized Class Sections by Course Level within Faculty Category for Tenured/Tenure-Track Faculty | |||||||||||||
Student Credit Hours | Organized Class Sections | ||||||||||||
CIP | Discipline | N | % LD OC |
% UD OC |
% UG OC+II |
% GR OC+II |
% Lab/Dsc |
% LD OC |
% UD OC |
% UG OC |
% GR OC |
||
9.00 | COMMUNICATIONS | ||||||||||||
Research | 73 | 34 | 52 | 91 | 11 | 9 | 16 | 50 | 69 | 24 | |||
Doctoral | 25 | 44 | 44 | 92 | 10 | 3 | 25 | 47 | 77 | 24 | |||
Comprehensive | 59 | 47 | 46 | 97 | 8 | 3 | 36 | 52 | 92 | 13 | |||
Baccalaureate | 8 | 40 | 59 | 100 | na | 0 | 39 | 61 | 100 | na | |||
9.01 | Communications, General | ||||||||||||
Research | 27 | 40 | 47 | 90 | 12 | 7 | 19 | 50 | 72 | 27 | |||
Doctoral | 13 | 39 | 51 | 93 | 10 | 3 | 27 | 53 | 80 | 21 | |||
Comprehensive | 40 | 51 | 42 | 97 | 9 | 2 | 40 | 50 | 92 | 13 | |||
Baccalaureate | 5 | 35 | 63 | 100 | na | 20 | 31 | 69 | 100 | na | |||
9.04 | Journalism and Mass Communications | ||||||||||||
Research | 32 | 32 | 55 | 92 | 9 | 12 | 13 | 53 | 70 | 19 | |||
Doctoral | 7 | 49 | 39 | 91 | 12 | 3 | 31 | 44 | 75 | 24 | |||
Comprehensive | 12 | 34 | 61 | 99 | 8 | 2 | 26 | 62 | 92 | 14 | |||
9.07 | Radio and Television Broadcasting | ||||||||||||
Research | 7 | 43 | 40 | 85 | 15 | 10 | 14 | 40 | 54 | 36 | |||
Comprehensive | 5 | 57 | 37 | 98 | 5 | 5 | 57 | 36 | 93 | na | |||
26.00 | BIOLOGICAL SCIENCES/LIFE SCIENCES | ||||||||||||
Research | 141 | 38 | 39 | 85 | 17 | 21 | 13 | 31 | 46 | 29 | |||
Doctoral | 29 | 51 | 40 | 92 | 8 | 25 | 16 | 36 | 54 | 23 | |||
Comprehensive | 62 | 68 | 28 | 98 | 4 | 29 | 30 | 28 | 64 | 11 | |||
Baccalaureate | 14 | 71 | 28 | 100 | 1 | 46 | 27 | 26 | 54 | 2 | |||
26.01 | Biology, General | ||||||||||||
Research | 44 | 56 | 31 | 93 | 7 | 22 | 19 | 34 | 56 | 22 | |||
Doctoral | 24 | 50 | 40 | 92 | 9 | 25 | 16 | 34 | 54 | 24 | |||
Comprehensive | 58 | 68 | 27 | 98 | 4 | 30 | 30 | 28 | 64 | 11 | |||
Baccalaureate | 12 | 71 | 28 | 100 | na | 42 | 31 | 27 | 57 | na | |||
26.02 | Biochemistry and Biophysics | ||||||||||||
Research | 16 | 17 | 51 | 76 | 24 | 19 | 9 | 24 | 33 | 44 | |||
26.03 | Botany | ||||||||||||
Research | 21 | 39 | 32 | 78 | 22 | 31 | 12 | 26 | 41 | 28 | |||
26.05 | Microbiology/Bacteriology | ||||||||||||
Research | 15 | 24 | 58 | 86 | 14 | 20 | 9 | 36 | 50 | 27 | |||
26.06 | Miscellaneous Biological Specializations | ||||||||||||
Research | 14 | 19 | 45 | 65 | 40 | 3 | 10 | 32 | 42 | 57 | |||
26.07 | Zoology | ||||||||||||
Research | 25 | 36 | 40 | 81 | 19 | 25 | 13 | 30 | 45 | 28 |
Updated: August 2013